TOWN OF WILSON CREEK
SPECIAL COUNCIL MEETING AGENDA
November 15, 2019 – 6:00 pm
Special Council Meeting
- Open Meeting with Flag Salute
- Approval of October 10, 2019 Minutes (ACTION)
- Reports
- Clerk/Treasurer
- Bills, Checks & Electronic Withdrawal (ACTION)
- Clerk/Treasurer
| Payroll: Checks #10286 – 10294 | in the amount of | $ | 1,486.65 |
| Claims: Checks #10295 – 10310 | in the amount of | $ | 8,157.75 |
| EFT Payments: IRS | in the amount of | $ | 284.20 |
| TOTAL | $ | 9,928.60 | |
| Current Account Balances | US Bank | $ | 150,709.52 |
| Grant County | $ | 110,994.24 | |
| TOTAL | $ | 261,703.76 |
- Adjournment (ACTION)
